| 2011/2012 SPANISH PRIMERA DIVISIÓN TABLE | |||||||||||||||||||||||
| OVERALL | HOME | AWAY | |||||||||||||||||||||
| POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
| 1 | Real Madrid | 20 | 17 | 1 | 2 | 70 | 19 | 9 | 0 | 1 | 41 | 13 | 8 | 1 | 1 | 29 | 6 | 51 | 52 | ||||
| 2 | Barcelona | 20 | 13 | 6 | 1 | 59 | 12 | 9 | 1 | 0 | 43 | 2 | 4 | 5 | 1 | 16 | 10 | 47 | 45 | ||||
| 3 | Valencia | 20 | 10 | 6 | 4 | 31 | 22 | 6 | 2 | 2 | 18 | 12 | 4 | 4 | 2 | 13 | 10 | 9 | 36 | ||||
| 4 | Levante | 20 | 9 | 4 | 7 | 26 | 24 | 6 | 2 | 2 | 16 | 7 | 3 | 2 | 5 | 10 | 17 | 2 | 31 | ||||
| 5 | Espanyol | 20 | 9 | 4 | 7 | 22 | 21 | 6 | 2 | 2 | 14 | 10 | 3 | 2 | 5 | 8 | 11 | 1 | 31 | ||||
| 6 | Athletic Bilbao | 20 | 7 | 8 | 5 | 30 | 25 | 4 | 4 | 2 | 18 | 11 | 3 | 4 | 3 | 12 | 14 | 5 | 29 | ||||
| 7 | Atlético Madrid | 20 | 8 | 5 | 7 | 31 | 27 | 6 | 3 | 1 | 21 | 7 | 2 | 2 | 6 | 10 | 20 | 4 | 29 | ||||
| 8 | Málaga | 20 | 8 | 4 | 8 | 24 | 29 | 6 | 2 | 2 | 16 | 14 | 2 | 2 | 6 | 8 | 15 | -5 | 28 | ||||
| 9 | Getafe | 20 | 7 | 6 | 7 | 22 | 26 | 4 | 4 | 1 | 9 | 6 | 3 | 2 | 6 | 13 | 20 | -4 | 27 | ||||
| 10 | Osasuna | 20 | 6 | 9 | 5 | 22 | 32 | 5 | 4 | 2 | 14 | 9 | 1 | 5 | 3 | 8 | 23 | -10 | 27 | ||||
| 11 | Sevilla FC | 20 | 6 | 8 | 6 | 21 | 22 | 5 | 2 | 3 | 15 | 14 | 1 | 6 | 3 | 6 | 8 | -1 | 26 | ||||
| 12 | Real Sociedad | 20 | 6 | 6 | 8 | 22 | 28 | 3 | 4 | 3 | 12 | 12 | 3 | 2 | 5 | 10 | 16 | -6 | 24 | ||||
| 13 | Real Betis | 20 | 7 | 2 | 11 | 23 | 29 | 4 | 2 | 4 | 13 | 13 | 3 | 0 | 7 | 10 | 16 | -6 | 23 | ||||
| 14 | Rayo Vallecano | 20 | 6 | 4 | 10 | 23 | 31 | 3 | 1 | 6 | 13 | 13 | 3 | 3 | 4 | 10 | 18 | -8 | 22 | ||||
| 15 | Mallorca | 20 | 5 | 7 | 8 | 17 | 25 | 3 | 3 | 4 | 10 | 11 | 2 | 4 | 4 | 7 | 14 | -8 | 22 | ||||
| 16 | Granada | 20 | 6 | 4 | 10 | 14 | 27 | 3 | 4 | 3 | 8 | 8 | 3 | 0 | 7 | 6 | 19 | -13 | 22 | ||||
| 17 | Racing Santander | 20 | 4 | 9 | 7 | 17 | 25 | 3 | 5 | 3 | 8 | 9 | 1 | 4 | 4 | 9 | 16 | -8 | 21 | ||||
| 18 | Villarreal | 20 | 4 | 8 | 8 | 18 | 28 | 4 | 5 | 1 | 15 | 10 | 0 | 3 | 7 | 3 | 18 | -10 | 20 | ||||
| 19 | Sporting Gijon | 20 | 5 | 3 | 12 | 19 | 38 | 3 | 2 | 5 | 9 | 12 | 2 | 1 | 7 | 10 | 26 | -19 | 18 | ||||
| 20 | Real Zaragoza | 20 | 2 | 6 | 12 | 15 | 36 | 2 | 3 | 4 | 7 | 13 | 0 | 3 | 8 | 8 | 23 | -21 | 12 | ||||
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th
Moved DownMoved UpRemained
Key - POS: Position, P: Games Played, W: Wins, D: Draws, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Difference, Pts: Points
Posted in:



0 comments:
Post a Comment