2011/2012 SPANISH PRIMERA DIVISIÓN TABLE | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | ![]() | Real Madrid | 23 | 20 | 1 | 2 | 79 | 21 | 11 | 0 | 1 | 49 | 15 | 9 | 1 | 1 | 30 | 6 | 58 | 61 | |||
2 | ![]() | Barcelona | 23 | 15 | 6 | 2 | 68 | 17 | 11 | 1 | 0 | 50 | 4 | 4 | 5 | 2 | 18 | 13 | 51 | 51 | |||
3 | ![]() | Valencia | 23 | 11 | 7 | 5 | 36 | 27 | 7 | 2 | 2 | 22 | 12 | 4 | 5 | 3 | 14 | 15 | 9 | 40 | |||
4 | ![]() | Athletic Bilbao | 23 | 8 | 9 | 6 | 37 | 30 | 5 | 5 | 2 | 24 | 14 | 3 | 4 | 4 | 13 | 16 | 7 | 33 | |||
5 | ![]() | Espanyol | 23 | 9 | 6 | 8 | 26 | 27 | 6 | 2 | 3 | 14 | 12 | 3 | 4 | 5 | 12 | 15 | -1 | 33 | |||
6 | ![]() | Atlético Madrid | 23 | 8 | 8 | 7 | 32 | 28 | 6 | 4 | 1 | 21 | 7 | 2 | 4 | 6 | 11 | 21 | 4 | 32 | |||
7 | ![]() | Levante | 23 | 9 | 5 | 9 | 32 | 34 | 6 | 3 | 3 | 20 | 13 | 3 | 2 | 6 | 12 | 21 | -2 | 32 | |||
8 | ![]() | Rayo Vallecano | 23 | 9 | 4 | 10 | 32 | 35 | 4 | 1 | 6 | 15 | 13 | 5 | 3 | 4 | 17 | 22 | -3 | 31 | |||
9 | ![]() | Málaga | 23 | 9 | 4 | 10 | 28 | 35 | 7 | 2 | 2 | 19 | 15 | 2 | 2 | 8 | 9 | 20 | -7 | 31 | |||
10 | ![]() | Osasuna | 23 | 7 | 10 | 6 | 26 | 37 | 6 | 4 | 2 | 17 | 11 | 1 | 6 | 4 | 9 | 26 | -11 | 31 | |||
11 | ![]() | Sevilla FC | 23 | 7 | 8 | 8 | 24 | 26 | 6 | 2 | 4 | 18 | 16 | 1 | 6 | 4 | 6 | 10 | -2 | 29 | |||
12 | ![]() | Real Betis | 23 | 9 | 2 | 12 | 27 | 31 | 5 | 2 | 4 | 15 | 14 | 4 | 0 | 8 | 12 | 17 | -4 | 29 | |||
13 | ![]() | Mallorca | 23 | 7 | 7 | 9 | 23 | 28 | 5 | 3 | 4 | 15 | 11 | 2 | 4 | 5 | 8 | 17 | -5 | 28 | |||
14 | ![]() | Getafe | 23 | 7 | 7 | 9 | 23 | 30 | 4 | 5 | 2 | 10 | 8 | 3 | 2 | 7 | 13 | 22 | -7 | 28 | |||
15 | ![]() | Granada | 23 | 8 | 4 | 11 | 21 | 32 | 5 | 4 | 3 | 14 | 10 | 3 | 0 | 8 | 7 | 22 | -11 | 28 | |||
16 | ![]() | Real Sociedad | 23 | 7 | 6 | 10 | 26 | 34 | 4 | 4 | 3 | 14 | 12 | 3 | 2 | 7 | 12 | 22 | -8 | 27 | |||
17 | ![]() | Villarreal | 23 | 6 | 8 | 9 | 23 | 34 | 5 | 5 | 1 | 18 | 11 | 1 | 3 | 8 | 5 | 23 | -11 | 26 | |||
18 | ![]() | Racing Santander | 23 | 4 | 11 | 8 | 18 | 30 | 3 | 6 | 3 | 8 | 9 | 1 | 5 | 5 | 10 | 21 | -12 | 23 | |||
19 | ![]() | Sporting Gijon | 23 | 5 | 5 | 13 | 21 | 44 | 3 | 4 | 5 | 11 | 14 | 2 | 1 | 8 | 10 | 30 | -23 | 20 | |||
20 | ![]() | Real Zaragoza | 23 | 3 | 6 | 14 | 18 | 40 | 2 | 3 | 6 | 8 | 17 | 1 | 3 | 8 | 10 | 23 | -22 | 15 |
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th
Moved DownMoved UpRemained
Key - POS: Position, P: Games Played, W: Wins, D: Draws, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Difference, Pts: Points
Posted in:
0 comments:
Post a Comment